Rp 5.950.000,00
Projector Panasonic PT-LB280 merupakan sebuah projector terkini yang menggunakan Technology LCD dengan tingkat kecerahan 2.800 ANSI lumens serta contrast ratio 10.000 : 1 sehingga mampu memberikan tampilan yang tajam. Dan juga Projector ini dilengkapi berbagi fitur unggulan dari panasonic yang akan semakin memudahkan dalam penggunaannya.
Kunjungi Juga: https://www.jakarta-online.com
Produk Terbaru Kami:
Projector Panasonic PT-LB280 merupakan sebuah projector terkini yang menggunakan Technology LCD dengan tingkat kecerahan 2.800 ANSI lumens serta contrast ratio 10.000 : 1 sehingga mampu memberikan tampilan yang tajam. Dan juga Projector ini dilengkapi berbagi fitur unggulan dari panasonic yang akan semakin memudahkan dalam penggunaannya.
Kunjungi Juga: https://www.jakarta-online.com
Short Description
- 3LCD Technology
- XGA (1024 x 768)
- 2900 ANSI Lumens
- 10,000:1
Description
Spesifikasi | ||
---|---|---|
Power supply | 100-240 V AC, 50/60 Hz | |
Power consumption | 300 W | |
(0.5 W when STANDBY MODE set to ECO,*1 6 W when STANDBY MODE set to Normal.) | ||
LCD panel | Panel size | 16 mm (0.63 in) diagonal (4:3 aspect ratio) |
Display method | Transparent LCD panel (x 3, R/G/B) | |
Pixels | 786,432 (1,024 x 768) x 3, total of 2,359,296 pixels | |
Lens | 1.2x manual zoom (throw ratio: 1.47-1.77:1), manual focus, F=2.1-2.25, f=19.11-22.94 mm | |
Lamp | 230 W x 1, | |
lamp replacement cycle (lamp control: Normal/Eco1/Eco2): 5,000 hours/6,000 hours/8,000 hours*2 | ||
Screen size (diagonal) | 0.76-7.62 m (30-300 in), 4:3 aspect ratio | |
Brightness*3 | 2,800 lm | |
(Lamp control: Normal) | ||
Center-to-corner uniformity*3 | 80% | |
Contrast*3 | 10,000:1 (full on/off) | |
(RGB signal input, Lamp control: Normal, Color mode: Dynamic, Iris: On) | ||
Resolution | 1,024 x 768 pixels*4 | |
Scanning frequency | HDMI IN | fH: 15-91 kHz, fV: 50-85 Hz, dot clock: 25 MHz-162 MHz |
RGB | fH: 15-91 kHz, fV: 50-85 Hz, dot clock: 162 MHz or lower | |
YPBPR(YCBCR) | fH: 31.47 kHz, fV: 59.94 Hz [480p (525p)] | |
fH: 31.25 kHz, fV: 50 Hz [576p (625p)] | ||
fH: 37.50 kHz, fV: 50 Hz [720 (750)/50p] | ||
fH: 28.13 kHz, fV: 50 Hz [1080 (1125)/50i] | ||
fH: 27.00 kHz, fV: 24 Hz [1080 (1125)/24p] | ||
fH: 33.75 kHz, fV: 30 Hz [1080 (1125)/30p] | ||
fH: 56.25 kHz, fV: 50 Hz [1080 (1125)/50p] | ||
Video/S-Video | fH: 15.73 kHz, fV: 59.94 Hz [NTSC/NTSC4.43/PAL-M/PAL60], | |
fH: 15.63 kHz, fV: 50 Hz [PAL/SECAM/PAL-N] | ||
Optical axis shift | 6:1 (fixed) | |
Keystone correction range | Vertical ±30° | |
Installation | Ceiling/floor, front/rear | |
Terminals | HDMI IN | HDMI 19-pin x 1 (compatible with HDCP, Deep Color) |
480i*5, 480p, 576i*5, 576p, 720/60p, 720/50p, 1080/60i, 1080/50i, | ||
1080/25p, 1080/24p, 1080/24sF, 1080/30p, | ||
1080/60p, 1080/50p, VGA (640 x 480)-WUXGA (1,920 x 1,200),*6 | ||
audio signal: linear PCM (sampling frequencies: 48 kHz, 44.1 kHz, 32 kHz) | ||
COMPUTER IN | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR /S-VIDEO x 1) | |
(The D-Sub/S-VIDEO conversion cable ET-ADSV is required for inputting S-VIDEO signals.) | ||
MONITOR OUT | D-sub HD 15-pin (female) x 1 | |
VIDEO IN | Pin jack x 1 (Composite VIDEO) | |
AUDIO 1 IN | M3 x 1 (L-R x 1) | |
AUDIO 2 IN | Pin jack x 2 (L, R x 1) | |
AUDIO OUT | M3 x 1 (L-R x 1) for output (variable) | |
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | |
Built-in speaker | 2 W (monaural) x 1 | |
Noise level*3 | 37 dB (lamp control: Normal), 33 dB (lamp control: Eco1), 28 dB (lamp control: Eco2) | |
Cabinet materials | Molded plastic (PC) | |
Dimensions (W x H x D) | 335 mm x 96 mm*7 x 252 mm (13-3/16 x 3-25/32*7 x 9-29/32 in) | |
Weight*8 | Approx. 2.8 kg (6.2 lbs) | |
Operating temperature | 5°C-40°C (41°F-104°F) | |
(less than 1,400 m [4,500 ft] above sea level), | ||
5°C-35°C (41°F-95°F) | ||
(between 1,400 m and 2,700 m [4,500 ft and 8,800 ft] above sea level) | ||
Operating humidity | 20-80 % (no condensation) | |
Supplied accessories | Power cord x 1*9, | |
Wireless remote control unit x 1, | ||
Batteries (AAA/R03/LR03 type x 2), | ||
Computer cable (1.5 m, for VGA) x 1 |
Produk Terbaru Kami:
- Projector Hitachi CP-ED32X
- Projector Hitachi CP-EX302
- Projector Hitachi CP-EX302N
- Projector Hitachi CP-EW302
Projector Panasonic PT-LB280
Reviewed by Thu Juli
on
Juli 03, 2018
Rating:
Tidak ada komentar: