Rp 132.000.000,00
Projector Hitachi CP-X9110 merupakan produk keluaran hitachi yang memiliki fitur lengkap. Projector ini mempunyai tingkat kecerahan hingga 10,000 ANSI Lumens dan dengan dukungan resolusi XGA (1024 x 768) sehingga bila digunakan di tempat terang gambar tetap jernih. Untuk lampu projector tipe ini dapat bertahan 2000 jam (Normal) dan 4000 Jam (Eco). Untuk spesifikasi lebih lanjut anda dapat membaca tabel dibawah ini:
Kunjungi Juga: https://www.jakarta-online.com
Produk Terbaru Kami:
Projector Hitachi CP-X9110 merupakan produk keluaran hitachi yang memiliki fitur lengkap. Projector ini mempunyai tingkat kecerahan hingga 10,000 ANSI Lumens dan dengan dukungan resolusi XGA (1024 x 768) sehingga bila digunakan di tempat terang gambar tetap jernih. Untuk lampu projector tipe ini dapat bertahan 2000 jam (Normal) dan 4000 Jam (Eco). Untuk spesifikasi lebih lanjut anda dapat membaca tabel dibawah ini:
Kunjungi Juga: https://www.jakarta-online.com
Short Description
- XGA (1024x768)
- 10,000 ANSI Lumens
- 4000 Jam
- 2000:1
- 16.6 kg
Description
Spesifikasi | |
---|---|
Optical | |
Display Device | 0.7" (18mm) DLP® x 1 |
Resolution | XGA (1024x768) |
Brightness | 1000 ANSI Lumens |
Contrast Ratio | 2000:1 |
Standard Lens | Lens not supplied (see optional lenses) |
Zoom | Motorised |
Focus | Motorised |
Lens Shift | Motorised (V, H) |
Lamp Wattage | 370W UHP |
Diagonal Display Size | 50"~600" (1.27m~15.24 m) |
Lamp Life | 2000 hours (Normal Mode)/4000 hours (Eco Mode)* |
Distance to width ratio | 1.7~2.5 |
Compatibility | |
Computer compatibility | VGA, SVGA, XGA, WXGA, WXGA+, SXGA, SXGA+, WSXGA+, UXGA, WUXGA (compressed), MAC16" |
Composite/S-Video | NTSC, PAL, SECAM, PAL-M, PAL-N, NTSC4.43 |
Component Video/HDMI | 525i(480i), 525p(480p), 625i(576i), 1125i(1080i@50/60), 750p(720p@50/60), 1125p(1080p@50/60) |
Features | |
Picture Adjustments | Perfect Fit, Memory function (lens shift, zoom, focus) |
Advanced features (9 Series) | Accentualizer technology, DICOM simulation, Instant stack, Mechanical shutter, Picture by Picture/Picture in Picture, Status monitor, Advanced image processing, HDCR (High Dynamic Contrast Range), Edge blending, Warping, iOS Connectivity, Built-in dual colour wheel, HD Base T, Dual lamp |
Network | AMX Device Discovery, Crestron RoomView® (not accessible through the wireless adaptor) |
OSD Languages | 33 |
Connections | |
Digital Input | 2 x HDMI |
DVI-D input | 1 x DVI-D |
HD Base T | 1 x RJ-45 |
Computer Input | 1 x 15-pin Mini D-sub, 1 x 5 BNC |
Monitor output | 15-pin Mini-D-sub x 1 |
Video Input | 1 x BNC |
Control | 1 x 9-pin D-sub for RS-232C |
USB | 1 x USB type A |
Wireless network | IEEE802.11b/g/n (Optional USB wireless adaptor is required) |
Wired network | RJ45 Jack x1 |
Wired remote control (in/out) | 1 x Stereo mini jack/1 x Stereo mini jack |
Power | |
Power Supply | 100-120V/220-240V, auto switching |
Power Consumption/Standby | 990W/<0.5W (AC 220~240V) |
Physical | |
Dimensions (W x H x D) (Without feet) | 537 x 170 x 438mm (excluding feet and extrusions) |
Weight | 16.6Kg (without lens) |
Noise Level | 36dB (Normal Mode)/29dB (Eco Mode) |
Operating Temperature | 0~50°C, 45~50°C: operated in Eco Mode only |
Air Filter | Hybrid (up to 15,000 hours) |
Optional Accessories | |
Lamp | DT01581 |
Filter | UX39621 |
Ultra short throw lens | USL-901 |
Short throw lens | SL-902 |
Standard lens (X) | SD-903X |
Middle Throw Lens | ML-904 |
Long throw lens | LL-905 |
Ultra long throw lens | UL-906 |
Mounting accessories | HAS-204L (standard adapter for fixing mount) HAS-304H (fixing adapter for higher ceilings) |
USB wireless adaptor | USB-WL-11N |
Warranty | |
Projector warranty | 3 Years |
Lamp warranty | 6 Months** |
Produk Terbaru Kami:
Projector Hitachi CP-X9110
Reviewed by Thu Juli
on
Juli 21, 2018
Rating:
Tidak ada komentar: