Rp 8.950.000,00
Projector Hitachi CP-WX3014WN merupakan produk keluaran hitachi yang memiliki fitur lengkap. Projector ini mempunyai tingkat kecerahan hingga 3000 ANSI Lumens untuk mode normal dan 2000 ANSI Lumens untuk eco mode didukung dengan resolusi WXGA (1280 x 800) sehingga bila digunakan di tempat terang gambar tetap jernih. Untuk lampu projector tipe ini dapat bertahan 3,000 jam (Normal) atau 6,000 jam (Eco). Untuk spesifikasi lebih lanjut anda dapat membaca tabel dibawah ini:
Produk Terbaru Kami:
Projector Hitachi CP-WX3014WN merupakan produk keluaran hitachi yang memiliki fitur lengkap. Projector ini mempunyai tingkat kecerahan hingga 3000 ANSI Lumens untuk mode normal dan 2000 ANSI Lumens untuk eco mode didukung dengan resolusi WXGA (1280 x 800) sehingga bila digunakan di tempat terang gambar tetap jernih. Untuk lampu projector tipe ini dapat bertahan 3,000 jam (Normal) atau 6,000 jam (Eco). Untuk spesifikasi lebih lanjut anda dapat membaca tabel dibawah ini:
Short Description
- WXGA (1280 x 800)
- 3000 ANSI Lumens
- 6,000 Jam
- 3000:1
Description
Spesifikasi | |
---|---|
Optical | |
LCD Panel | 0.59" (1.5cm) P-Si TFT x 3 with microlens |
Resolution | WXGA (1280 x 800) |
White light output (brightness) | 3000 ANSI Lumens (Normal Mode) |
2000 ANSI Lumens (Eco Mode) | |
Colour light output | 3000 ANSI Lumens |
Contrast Ratio | 3000:1 |
Lens | Manual Focus, Manual Zoom x 1.2 |
Lamp Wattage | 210W UHP |
Lamp Life | 3000 hours (Normal Mode) / 6000 hours (Eco Mode)* |
Diagonal Display Size | 30~300" (76~762cm) |
Number of colours | 8 Bit/colour, 16.7M colours |
Keystone | 49:1 upward shift, fixed |
Distance to width ratio | 1.5 (Wide), 1.8 (Tele) |
Lamp Life Disclaimer | *The stated lamp life refers to the average life expected in ideal operating conditions with usage in accordance with the manual. The majority of, but not all lamps should achieve this figure. |
Compatibility | |
Computer compatibility | IBM Compatible VGA, SVGA, XGA, WXGA, WXGA+, SXGA, SXGA+, UXGA (compressed), MAC 16" |
Composite/S-Video | NTSC/PAL/SECAM/PAL-M/PAL-N/NTSC4.43/PAL60 |
Component Video | SDTV: 480i, 480p, 576i, 576p HDTV: 720p(@50/60Hz), 1080i(@50/60Hz), 1080p(@50/60Hz) |
HDMI Video | Signal: 525i(480i), 525p(480p), 625i(576i), 1125i(1080i@50/60), 750p(720p@50/60), 1125p(1080p@50/60) |
Plug & Play | DDC2B |
Features | |
Speakers | 16W Mono (8W x 2) |
Basic functions | Freeze, Magnifying, Blank, Auto adjustment, Search, Page UP&DOWN (for USB mouse function) |
Picture Adjustments | Equalizing Gamma Correction, 2-3 pull down for NTSC, Progressive Scan, Noise Reduction |
Digital keystone | Auto V keystone ±30 degrees(@WXGA 60Hz) |
Advanced Features | MyScreen, My Memory, My Button, My Text, My Source, blackboard/whiteboard mode, Daytime Mode, Input Source Naming (English), resolution setting, Template, Closed Caption (for NTSC & component 480i only), Audio pass through |
Outward | Easy lamp replace from top, Air filter slides towards front side or top |
Power on & off | Quick On, Direct On, Auto Off |
Security Systems | Security bar, PIN-Lock, MyScreen Password,Keypad-Lock, Kensington slot, Transition detector, My Text Lock, Security label |
Network | Campus Notification System, Configure and control projector via web browser, receive alerts via e-mail, projector management via SNMP, Crestron RoomView®, Scheduling, My Image, displaying text data transferred via the network, Command Control via network, AMX Device Discovery, PJ Link™, Network Bridge |
OSD Languages | English, French, German, Spanish, Italian, Norwegian, Dutch, Japanese, Portuguese, Simplified Chinese, Traditional Chinese, Korean, Swedish, Russian, Finnish, Polish, Turkish, Arabian, Persian, Czech, Danish, Hungarian, Romanian, Slovenian, Croatian, Greek, Lithuanian, Estonian, Latvian, Thai, Portuguese (Brazil) |
Connections | |
Digital Input | 1 x HDMI (HDCP compatible) |
Computer Input | 2 x 15-pin Mini D-sub |
Monitor output | 1 x 15-pin Mini D-sub (RCA combination) |
Video Input | 1 x RCA for component |
2 x Component D-sub (shared with analogue RGB) | |
1 x RCA for composite | |
1 x Mini-DIN for S-Video | |
Audio Input | 2 x Stereo Mini Jack |
1 x pair RCA (L/R) | |
1 x Microphone Jack (Stereo Mini) | |
Audio Output | 1 x pair RCA (L/R) |
USB T ype A | 1 x USB Type A (for PC-less presentation or wireless adaptor) |
USB Type B | 1 x USB Type B (for USB display or USB mouse control) |
Wired network | 1 x RJ-45 |
Wireless network | Option, IEEE802.11b/g/n ready |
Control | 1 x 9-pin for RS-232C control |
Power | |
Power Supply | 100-120V / 220-240V auto switching |
Power Consumption/Standby | 310W/<1W (AC 220 - 240V) |
Physical | |
Dimensions (W x H x D) (Without feet) | 317x98x288mm (excluding feet and extrusions) |
Weight | 3.5Kg |
Noise Level | 29dB (Eco Mode) / 36dB (Normal Mode) |
Air Filter | Hybrid |
Miscellaneous | |
MISCELLANEOUS - CP-X3014WN | Indicator lights (lamp, temp, power), Ceiling mount image, Rear projection image, Serial number label on side, MAC PC support: PJ Control software, MAC address label on side, LiveViewer software |
Certification | |
Certification | 'UL/C-UL, FCC Part 15 Class B, 'CE, AS/NZS CISPR22 ClassB |
Accessories Supplied | |
ACCESSORIES SUPPLIED CP-x3014WN | Remote control with batteries (HL02771), Computer cable, Power cord, Lens cap, Security label, User manual (detail & concise), Application software for LAN display |
Optional Accessories | |
Replacement lamp | DT01021 |
USB wireless adaptor | USB-WL-11N |
Warranty | |
Projector warranty | 3 Years |
Lamp warranty | 6 Months** |
Produk Terbaru Kami:
Projector Hitachi CP-WX3014WN
Reviewed by Thu Juli
on
Juli 17, 2018
Rating:
Tidak ada komentar: