Rp 11.000.000,00
Projector Hitachi CP-CX300WN merupakan produk keluaran hitachi yang memiliki fitur lengkap. Projector ini mempunyai tingkat kecerahan hingga 3100 ANSI Lumens untuk mode normal dan 2000 ANSI Lumens untuk eco mode dan dengan dukungan resolusi XGA (1024 x 768) sehingga bila digunakan di tempat terang gambar tetap jernih. Untuk lampu projector tipe ini dapat bertahan 3000 jam (Normal) dan 5000 Jam (Eco). Untuk spesifikasi lebih lanjut anda dapat membaca tabel dibawah ini:
Kunjungi Juga: https://www.jakarta-online.com
Produk Terbaru Kami:
Projector Hitachi CP-CX300WN merupakan produk keluaran hitachi yang memiliki fitur lengkap. Projector ini mempunyai tingkat kecerahan hingga 3100 ANSI Lumens untuk mode normal dan 2000 ANSI Lumens untuk eco mode dan dengan dukungan resolusi XGA (1024 x 768) sehingga bila digunakan di tempat terang gambar tetap jernih. Untuk lampu projector tipe ini dapat bertahan 3000 jam (Normal) dan 5000 Jam (Eco). Untuk spesifikasi lebih lanjut anda dapat membaca tabel dibawah ini:
Kunjungi Juga: https://www.jakarta-online.com
Short Description
- XGA (1024x768)
- 3100 ANSI Lumens
- 5000 Jam
- 3000:1
- 3.6 kg
Description
Spesifikasi | |
---|---|
LCD Panel | 0.63" (1.6cm) P-Si TFT x 3 |
Resolution | XGA (1024x768) |
Brightness | Normal Mode 3100 ANSI Lumens / Eco Mode 2000 ANSI Lumens |
Contrast Ratio | 3000:1 |
Lens | Manual focus, digital zoom x 1.35 |
Lamp Wattage | 225W UHP |
Lamp Life | 3000 Hours (Normal Mode) / 5000 Hours (Eco Mode)* |
Focus distance | 0.691m ~ 1.838m |
Distance to width ratio | 01.00.06 |
Diagonal Display Size | 60~150" (152~381cm) |
Keystone correction | Fixed 11.1:-1 upward shift, Normal at + 36.6° projection angle |
Number of colours | 8 Bit/colour, 16.7M colours |
Compatibility | |
Computer compatibility | IBM Compatible VGA, SVGA, XGA, WXGA, WXGA+, SXGA, SXGA+, UXGA (compressed), MAC 16" |
Composite/S-Video | NTSC, PAL, SECAM, PAL-M, PAL-N, NTSC4.43 |
Component Video/HDMI | 525i(480i), 525p(480p), 625i(576i), 1125i(1080i@50/60), 750p(720p@50/60), 1125p(1080p@50/60) |
Plug & Play | DDC2B |
Features | |
Speakers | 10W x 1 (mono) |
Basic functions | Freeze, Magnify, Blank, Aspect selection, Auto signal search, Auto eco mode |
Picture Adjustments | 2-3 Pull Down for NTSC, Digital image shift (vertical), Equalizing colour temperature adjustment, Equalizing digital gamma correction, Mirror reverse image, Up-side down image, Video noise reduction |
Digital Keystone Correction | Vertical: ±5° |
Advanced features (CX300WN/CP-CW250WN/CP-CW300WN) | Audio ports assign, Closed Caption (for NTSC & 480i), Drawing function (requires TB-1 wireless interactive tablet, Eco Mode (Normal, Eco, Intelligent eco, Saver), Filter timer, Frame Lock, My Button by Remote control, My Memory, My Source, My Text, MyScreen, Overscan, PC-less Presentation, Picture mode (Normal, Cinema, Dynamic, Board (Black), Board (Green), Whiteboard, Daytime, Photo), Progressive scan, Resolution setting, Source naming (English), Stand-by audio, Template, USB Display, ImageCare™, Cloning function, iOS connectivity, Android connectivity |
Outward | Lamp replace from top, Filter replace from side |
Power on & off | Direct power on, Auto power off |
Security Systems | Security bar, PIN security lock, MyScreen password lock, My text password lock, Key lock (keypad, remote control), serial number on front of projector, Kensington slot |
Network | AMX Device Discovery, Command Control via the Network, Configuring and Controlling the Projector via a Web Browser, Controlling the Projector via Scheduling, Crestron RoomView® (Not accessible through the wireless adapter), Displaying text data transferred via network, Failure and Warning Alerts via E-mail, My Image (still image transfer) Display, Network Bridge, Network Presentation (PC still picture transfer), PJLink™, Projector Management via SNMP |
OSD Languages | English, French, German, Spanish, Italian, Norwegian, Dutch, Japanese, Portuguese, Simplified Chinese, Traditional Chinese, Korean, Swedish, Russian, Finnish, Polish, Turkish, Arabic, Persian, Czech, Danish, Hungarian, Romanian, Slovenian, Croatian, Greek, Lithuanian, Estonian, Latvian, Thai, Portuguese (Brazil), Indonesian, Vietnamese |
Connections | |
Digital Input | 1 x HDMI |
Computer Input | 2 x 15-pin Mini D-sub |
Computer output | 1 x 15-pin Mini D-sub |
Video Input | 1 x RCA composite, 1 x S-Video, 2 x component (shared with analogue computer in 1/2) |
Audio Input | 2 x Stereo Mini Jack, 1 x pair RCA (L/R), 1 x Microphone Jack |
Audio Output | 1 x pair RCA (L/R) |
USB | 2 x USB type A (PC-less presentation or optional wireless adaptor) |
1 x USB type B (USB mouse control or USB display) | |
Control | 1 x 9-pin D-sub for RS232C Control |
Wired network | 1 x RJ-45 |
Wireless LAN | Optional wireless adapter required |
Power | |
Power Supply | 100-120V/220-240V, auto switching |
Power Consumption/Standby | 300W/<0.35W (AC 220-240V) |
Dimensions (W x H x D) (Without feet) | 345 x 85 x 303mm (excluding feet and extrusions) |
Weight | 3.6Kg |
Noise Level | 30dB (Eco Mode)/37dB (Normal Mode) |
Operating Temperature | 0~40°C |
Air Filter | Hybrid (up to 5000 hours) |
Miscellaneous | |
Miscellaneous | MAC address displayed on the front of projector |
Certification | |
Certification (CP-CX250) | UL, CB, GS, AUS, Fcc, c-tick, CE, DoC |
Accessories Supplied | |
Accessories Supplied (CP-CX300WN/CP-CW250WN/CP-CW300WN) | Remote control with batteries (HL02881), Computer cable, Power cord, Lens cover, USB wireless adapter cover, User manual (detail & concise), Security label, Application CD |
Optional Accessories | |
Replacement lamp | DT01511 |
Filter | UX37191 |
USB wireless adapter | USB-WL-11N |
Solution product | TB-1 Wireless interactive tablet |
Interactive camera unit | IM-1 |
Wireless multi-functional switcher | MS-1WL |
Warranty | |
Projector warranty | 3 Years |
Lamp warranty | 6 Months** |
Produk Terbaru Kami:
Projector Hitachi CP-CX300WN
Reviewed by Thu Juli
on
Juli 21, 2018
Rating:
Tidak ada komentar: